Discription | Model | Specification |
Sensor |
|
|
| Sensor (Main unit) | GIWS [A][B][C]-[D][E][F] |
|
|
|
|
|
| Option |
|
|
| [A]= Analog Indicator | 0= none |
|
| [A]= Analog Indicator | 1= 1 needle |
|
| [A]= Analog Indicator | 2= 2 needles |
|
|
|
|
|
| [B]= A/D Converter | 0= none |
|
| [B]= A/D Converter | 1= 3 disits + Arrester |
|
| [B]= A/D Converter | 2= 4 disits + Arrester |
|
|
|
|
|
| [C]= Synchro Transmitter | 0= none |
|
| [C]= Synchro Transmitter | 1= type 86 x 1unit |
|
| [C]= Synchro Transmitter | 2= type 86 x 2units |
|
| [C]= Synchro Transmitter | 3= type 86 x 3units |
|
| [C]= Synchro Transmitter | 4= type 23TX x 2units |
|
|
|
|
|
| [D]= Potentio | 0= none |
|
| [D]= Potentio | 1= Potentio |
|
| [D]= Potentio | 2= R/I unit + Arrester |
|
|
|
|
|
| [E]= Limit Switch | 0= none |
|
| [E]= Limit Switch | 1= 4 points |
|
| [E]= Limit Switch | 2= 8 points |
|
| [E]= Limit Switch | 3= 4 points + 8 points |
|
|
|
|
|
| [F]= Power Source | 0= none |
|
| [F]= Power Source | 1=100V 50/60Hz |
|
| [F]= Power Source | 2=110V 60Hz |
|
| [F]= Power Source | 3=200V 50/60Hz |
|
| [F]= Power Source | 4=220V 60Hz |
|
| [F]= Power Source | 5=DC24V |
|
|
|
|
|
| Other Option |
|
|
| Custom-order scale of indicator |
| onsite adjustment after the delivery |
| Special Color |
| except Munsel 7.5BG 6/1.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Limit Switch Box (GILD Series) |
|
Discription | Model | Specification |
Sensor |
|
|
| Sensor (Main unit) | GILD [A][B]-[C] |
|
|
|
|
|
| Option |
|
|
| A= Limit-switch for Multi-turn cam | 0= none |
|
| A= Limit-switch for Multi-turn cam | 1= 1 piece |
|
| A= Limit-switch for Multi-turn cam | 2= 2 piece |
|
| A= Limit-switch for Multi-turn cam | 3= 3 piece |
|
| A= Limit-switch for Multi-turn cam | 4= 4 piece |
|
|
|
|
|
| B= Limit-switch for Single-turn cam | 1= 1 piece |
|
| B= Limit-switch for Single-turn cam | 2= 2 piece |
|
| B= Limit-switch for Single-turn cam | 3= 3 piece |
|
|
|
|
|
| C=Input shaft rotation direction |
|
|
| C=Input shaft rotation direction |
|
|
|
|
|
|
| Other Option |
|
|
| Special Color |
| except Munsel 7.5BG 6/1.5 |
|
|
|
|
|
|
|
|
|
|
|
|
Synchro |
|
|
Discription | Model | Specification |
23 Series |
|
|
| Synchro type 23(Transmitter) | 23TX6 |
|
|
|
|
|
43 Series |
|
|
| Synchro type-43(Transmitter) | 43G1 | for 100-110V |
| Synchro type-43(Transmitter) | 43G2 | for 200-220V |
| Synchro type-43(Receiver) | 43M1 | for 100-110V |
| Synchro type-43(Receiver) | 43M2 | for 200-220V |
| Bracket for type-43 | ALA400-00 | L-shape |
|
|
|
|
62 Series |
|
|
| Synchro type-62(Transmitter) | 62G1 | for 100-110V |
| Synchro type-62(Transmitter) | 62G2 | for 200-220V |
| Synchro type-62(Receiver) | 62M1 | for 100-110V |
| Synchro type-62(Receiver) | 62M2 | for 200-220V |
| Bracket for type-62 | ALA600-00 | L-shape |
|
|
|
|
86 Series |
|
|
| Synchro type-86(Transmitter) | 86G1 | for 100-110V |
| Synchro type-86(Transmitter) | 86G2 | for 200-220V |
| Synchro type-86(Transmitter) | 86G(110V,50Hz) | for 110V,50Hz |
| Synchro type-86(Transmitter) | 86G(220V,50Hz) | for 220V,50Hz |
| Synchro type-86(Receiver) | 86M1 | for 100-110V |
| Synchro type-86(Receiver) | 86M2 | for 200-220V |
| Bracket for type-86 | ALA801-00 | L-shape |
0 nhận xét:
Đăng nhận xét