VRE-WP062SAC - Bộ giải mã xung NSD - NSD Vietnam

NSD single turn absolute position sensor named VRE ABSOCODER is an electro-mechanical sensor that measures the angular position under magnetic reluctance change. Water proof VRE meets IP67 protection rating under fully operate water vapor and coolant process environment
MODEL CODING
Type | List of sensor model | Mounting | Shaft shape |
---|---|---|---|
Single Turn Type | VRE-WP062SAC | S[Servo-mount type] | A[Flat] |
VRE-WP062SBC | B[Key way] | ||
VRE-WP062FAC | F[Flange-mount type] | A[Flat] | |
VRE-WP062FBC | B[Key way] |
![Mounting S[Servo-mount type] F[Flange-mount type] Option mounting SH-01 : Reinforcedservo-mount Shaft shape A[Flat] B[Key way]](http://www.nsdcorp.com/product/one_turn_sensor/vre_waterproof/images/image08.gif)
SPECIFICATION
Item | Specification | |
---|---|---|
Sensor model | VRE-WP062 | |
Total number of turns | 1 | |
Number of divisions | 8192 | |
Mass(kg) | 1.3 | |
Linearity error(°degree) | 1 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 6.4×10-6{6.5×10-5} |
Starting torque | N・m{kgf・cm} | 4.9×10-2{0.5} or less |
Permissible shaft load | Radial(N {kgf}) | 98{10} |
Thrust(N {kgf}) | 49 {5} | |
Permissible mechanical speed | 3600r/min | |
Ambient temperature | Operating | -20 ~ +60 |
Storage | -30 ~ +90 | |
Vibration resistance | 2.0×102m/s2 {20G} 2000Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | |
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | |
Protection rating | IP67(JEM1030) | |
Max. sensor cable length | Standard cable (m) | 100(3P-S) |
Robotic cable (m) | 100(3P-RBT) | |
Interconnecting sensor cable (m) | 2 |
Number of divisions
Division numbers of the sensor are different depending on which converter or controller is being used together.Please check the division numbers per turn by specifications of the converter or controller that you plan to use.
Division numbers of the sensor are different depending on which converter or controller is being used together.Please check the division numbers per turn by specifications of the converter or controller that you plan to use.
Trịnh Nguyễn Thanh Thủy
===============================
[Hotline] + 84 1654 926 912
+ 84 125 343 0260
[email] kinhdoanh.otd@gmail.com
[Skype] tinh.nk
[Yahoo] kinhdoanh_otd
0 nhận xét:
Đăng nhận xét