Jenco Vietnam | Model: pH618N (618N) |
Jenco Vietnam | Replaced by: 6230M (Model: 6230N) |
Jenco Vietnam | Model: 6230N KA (including 6230N with batteries, 600P pH electrode, AC adapter& carrying case) |
Jenco Vietnam | Model: 6230N KB (including 6230N with batteries, 6005P pH electrode, AC adapter& carrying case) |
Jenco Vietnam | Model: 6175 Benchtop pH/ORP/Temp meter with batteries |
Jenco Vietnam | Replaced by: 6312DTF (Model: 6308DT) |
Jenco Vietnam | MODEL: 6311 Industrial online pH/ORP/Temp controller with graphic display, 1/4 DIN, IP-65, & RS-485 Interface |
Jenco Vietnam | MODEL: 6308PT Industrial online pH/Temp controller with graphic display, 1/4 DIN, IP-65, & RS-485 Interface |
Jenco Vietnam | Model: 6309PDTF Industrial online dual parameter, pH/DO/Temp controller with graphic display, 1/4 DIN, IP65, IP-65 & RS-485 Interface |
Jenco Vietnam | Model: ID-900-5 |
Jenco Vietnam | Model: Oxysens120 |
Jenco Vietnam | pH sensor Model: IP-600-10 |
Jenco Vietnam | Model: 6308PT |
Jenco Vietnam | Correct: pH 618N (Model : 618) |
Jenco Vietnam | Dissolved Oxygen Model : 6308DT |
Jenco Vietnam | Model: LD-900-3A membrane kit |
Jenco Vietnam | Replaced by: 6010N 6010N: This model has all the standard features and functions to take precise pH/ORP/Temp measurements and more. They include 2 point calibration, automatic and manual temperature compensation, electrode efficiency display, end point sensing and hold, dual buffet sets selection, low battery indicator, battery life over 1000 hrs, IP65 waterproofed housing, CE approved, RoHS compliant and more (Model: 6027) |
Jenco Vietnam | Replaced by: 6010M 6010M: With a mere $20 more, the 6010M comes with 50 sets of data memory in addition to all the great features of the 6010N (Model: 6007) |
Jenco Vietnam | Model: IP-600-9TH |
Jenco Vietnam | Model: ID-900-5/30 Industrial DO Sensor, Epoxy, 10K ATC, 3/4" NPT In-Line, Front & Rear Threads, 30-ft Non-Waterproofed Cable. Tinned Leads * This probe will not work without DO Menbrane Cap(LD-900-3A) (ID-900-5) |
Jenco Vietnam | Convert: Model: 6175KA 6175 with 600P pH electrode (Bench PH Model: 510) |
Jenco Vietnam | 6312DTF DO controller + OXYFERM120 DO electrode + electrode housing |
Jenco Vietnam | Model: 6312DTF |
Jenco Vietnam | Model: F695 with 3m cable |
Jenco Vietnam | Model: electrode housing |
Jenco Instrument Vietnam | Thiết bị đo PH Model: 3679N Jencoi Vietnam |
Jenco Vietnam | Model: 6003P PC, pH/Ref/Temp electrode with 1m cable (Model: 6010) |
Jenco Vietnam | Conductivity analyzer Model: 6308CT |
Jenco Vietnam | Model: 392-125 cond cell (K=1) |
Jenco Vietnam | Model: 392-344 |
Jenco Vietnam | Model: 392-302 |
Jenco Vietnam | Model: 6309PDTF power is 220V |
Jenco Vietnam | Model: 6312DTF |
Jenco Vietnam | Model: Oxysens120 Note: It can be used for 6309PDTF & 6312DTF |
Jenco Vietnam | Pressure switch ACW-1 |
Jenco Vietnam | Thiết bị đo pH, ORP Controller Model: 3621 |
Jenco Vietnam | Sensor/probe Model: IP-600-9TH |
Jenco Vietnam | Sensor ORP Model: IR-500-8 |
Jenco Vietnam | P721VV0132OBT |
Jenco Vietnam | ID-900-5DO/10 |
Jenco Vietnam | LD-900-3-DO |
Jenco Vietnam | LD-900-6-DO/10 |
Jenco Vietnam | 6308PT |
Jenco Vietnam | GB-700E |
Jenco Vietnam | GB-700E |
Jenco Vietnam | 9250M |
Jenco Vietnam | 6250 |
Jenco Vietnam | 6175 |
Jenco Vietnam | 6230 |
Jenco Vietnam | 610 |
Jenco Vietnam | 6312DTF |
Jenco Vietnam | 6311 |
Jenco Vietnam | 6209 |
Jenco Vietnam | P/N:JC 010999 |
Jenco Vietnam | P/N:600E |
Jenco Vietnam | 3679N |
Jenco Vietnam | 3675 |
Jenco Vietnam | 6005AST/6230AST |
Jenco Vietnam | 6230N |
Jenco Vietnam | CS0001-16 |
Jenco Vietnam | JC 010999 Used for Model : 6175 |
Jenco Vietnam | 600E used for model 6230 |
Jenco Vietnam | JC 010999 |
Jenco Vietnam | 3175-307A |
Jenco Vietnam | Jenco 6173 |
0 nhận xét:
Đăng nhận xét