Home
Unlabelled
Shaft-Rotation type Gate Opening Indicator - Takuwa Vietnam
Shaft-Rotation type Gate Opening Indicator - Takuwa Vietnam
CÔNG TY TNHH GIẢI PHÁP VÀ THIẾT BỊ TỰ ĐỘNG HÓA OTD
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội
Wed: http://tudonghoa-congnghiep.blogspot.com
http://tudonghoa-congnghiep.blogspot.com
Shaft-Rotation type Gate Opening Indicator(GISS Series)
Discription | Model | Specification | |
Sensor |
|
|
| Sensor (Main unit) | GISS [A][B]-[C][D][E] |
|
|
|
|
|
| Option |
|
|
| A= Analog Indicator | 1= 1 needle |
|
| A= Analog Indicator | 2= 2 needles |
|
|
|
|
|
| B= Limit Switch | 0= none |
|
| B= Limit Switch | 3= 3 units |
|
| B= Limit Switch | 6= 6 units |
|
|
|
|
|
| CD= Sensor | 00= none |
|
| CD= Sensor | S1= synchro type 86G x1 |
|
| CD= Sensor | S2= synchro type 86G x2 |
|
| CD= Sensor | S3= synchro type 23TX x1 |
|
| CD= Sensor | S4= synchro type 23TX x2 |
|
|
|
|
|
| E= Input shaft | S= One side shaft |
|
| E= Input shaft | D= Each side shaft |
|
|
|
|
|
| Other Option |
|
|
| Special Color |
| except Munsel 7.5BG 6/1.5 |
|
|
|
|
|
Shaft-Rotation type Gate Opening Indicator(GISN210 Series)
Discription | Model | Specification | |
Sensor |
|
|
| Sensor (Main unit) | GISN210-86[A] |
|
|
|
|
|
| Option |
|
|
| A= Externals shape | A : Conduit position: RIGHT.There is a cable connection. |
| A= Externals shape | B : Conduit position: LEFT.There is a cable connection. |
| A= Externals shape | C : Conduit position: RIGHT.There is a cable no connection. |
| A= Externals shape | D : Conduit position: LEFT.There is a cable no connection. |
|
Shaft-Rotation type Gate Opening Indicator(GISN400 Series)
Discription | Model | Specification | |
Sensor |
|
|
| Sensor (Main unit) | GISN40 [A][B]-[C][D][E] |
|
|
|
|
|
| Option |
|
|
| A= Gear construction | G= Normal gear |
|
| A= Gear construction | L= Backlashless gear |
|
|
|
|
|
| B= Gear ratio | Standard ratio |
|
| B= Gear ratio | Non-standard |
|
|
|
|
|
| CD= Included synchronous motor type | 86= 86G |
|
| CD= Included synchronous motor type | 85= 86DG |
|
| CD= Included synchronous motor type | 2T= 23TX |
|
|
|
|
|
| E= conduit position | A= Right |
|
| E= conduit position | B= Left |
|
|
|
|
|
| Other Option |
|
|
| Special Color |
| except Munsel 7.5BG 6/1.5 |
|
|
|
| Sensor |
|
|
| Sensor (Main unit) | GISN40 [A]L-[C][D][E] |
|
|
|
|
|
| Option |
|
|
| A= Gear construction | G= Normal gear |
|
| A= Gear construction | L= Backlashless gear |
|
|
|
|
|
| CD= Included synchronous motor type | 86= 86G |
|
| CD= Included synchronous motor type | 85= 86DG |
|
| CD= Included synchronous motor type | 2T= 23TX |
|
|
|
|
|
| E= conduit position | A= Right |
|
| E= conduit position | B= Left |
|
|
|
|
|
| Other Option |
|
|
| Special Color |
| except Munsel 7.5BG 6/1.5 |
|
|
|
|
|
===============================
[Hotline] + 84 1654 926 912
0 nhận xét:
Đăng nhận xét