Fieldbus |
| Profinet |
|
Design |
| 8× IO-Link, 32× I/O |
|
Order code |
| BNI007M |
|
Part number |
| BNI PNT-509-105-Z015 |
|
Supply voltage US |
| 18...30 V DC |
|
Function indicator |
| BUS/RUN |
|
Indicators/input |
| Display/pushbutton |
|
Module status indicator: Mod LED |
| Yes |
|
Network status indicator: Net LED |
| Yes |
|
Port status indicator |
| Black, red, yellow |
|
Connection: Fieldbus |
| M12, D-coded, female |
|
Connection: AUX power |
| 7/8", male, 5-pin |
|
Connection: I/O ports |
| M12, A-coded, female |
|
No. of I/O ports |
| 16 |
|
Number of inputs |
| Max. 32 |
|
Number of outputs |
| Max. 32 |
|
Configurable inputs/outputs |
| Yes |
|
Max. load current, sensors/channel |
| 200 mA |
|
Max. output load current |
| 1.6 A/2 A |
|
Port status indicator (signal status) |
| Yellow LED |
|
Port diagnostic indicator (overload) |
| Red LED |
|
Total current UActuator |
| < 9 A |
|
Total current USensor |
| < 9 A |
|
Degree of protection as per IEC 60529 |
| IP 67 (when screwed into place) |
|
Operating temperature Ta |
| –5...+70 °C |
|
Storage temperature |
| –25...+70 °C |
|
Mounting |
| 2 mounting holes |
|
Dimensions (L×W×H) |
| 450×68×36.9 mm |
|
Housing material |
| Nickel-plated die-cast zinc |
|
|
|
|
|
IO-Link Version 1.1 |
|
|
|
No. of IO-Link master ports |
| 16× master |
|
Operating modes (3-wire) |
| SIO, COM 1, COM 2, COM 3 |
|
Indicators | Communication | Green LED |
|
| Error | Red LED |
|
Max. load current for IO-Link device |
| 1.6 A |
|
|
|
|
|
|
|
|
|
|
|
|
|
Fieldbus | Profinet | Profinet | Profinet |
Design | 8× IO-Link, 16× I/O | 8× IO-Link, 16× I/O | 8× IO-Link, 16× I/O |
Order code | BNI007K | BNI007J | BNI007Y |
Part number | BNI PNT-508-105-Z031 | BNI PNT-508-105-Z031-002 | BNI PNT-508-105-Z031-004 |
Supply voltage US Function indicator Indicators/input Module status indicator: Mod LED | 18...30 V DC BUS/RUN Display/pushbutton Yes | 18...30 V DC BUS/RUN Display/pushbutton Yes | 8...30 V DC BUS/RUN Display/pushbutton Yes |
Network status indicator: Net LED | Yes | Yes | Yes |
Port status indicator | green, red, yellow | green, red, yellow | green, red, yellow |
Connection: Fieldbus | 2× Push-Pull RJ45 | 2× Push-Pull SCRJ | 1× Push-Pull RJ45, 1× Push-Pull SCRJ |
Connection: AUX power Connection: I/O ports | Push-Pull Power M12, A-coded, female | Push-Pull Power M12, A-coded, female | Push-Pull Power M12, A-coded, female |
No. of I/O ports | 8 | 8 | 8 |
Number of inputs | Max. 16 | Max. 16 | Max. 16 |
Number of outputs | Max. 16 | Max. 16 | Max. 16 |
Configurable inputs/outputs | Yes | Yes | Yes |
Max. load current, sensors/channel Max. output load current Port status indicator (signal status) Port diagnostic indicator (overload) Total current UActuator Total current USensor Degree of protection as per IEC 60529 | 200 mA 1.6 A / 2 A Yellow LED Red LED < 16 A < 16 A IP 67 | 200 mA 1.6 A / 2 A Yellow LED Red LED < 16 A < 16 A IP 67 | 200 mA 1.6 A / 2 A Yellow LED Red LED < 16 A < 16 A IP 67 |
Operating temperature Ta Storage temperature Mounting | –5…+70 °C –25…+70 °C 2 mounting holes | –5…+70 °C –25…+70 °C 2 mounting holes | –5…+70 °C –25…+70 °C 2 mounting holes |
Dimensions (L×W×H) | 185.5×84 mm, 4×47 mm | 185.5×84 mm, 4×47 mm | 185.5×84 mm, 4×47 mm |
Housing material | Nickel-plated die-cast zinc | Nickel-plated die-cast zinc | Nickel-plated die-cast zinc |
0 nhận xét:
Đăng nhận xét