435-T - Temperature Step Controller - ASHE Vietnam
CÔNG TY TNHH GIẢI PHÁP VÀ THIẾT BỊ TỰ ĐỘNG HÓA OTD
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội
Wed: http://tudonghoa-congnghiep.blogspot.com
http://tudonghoa-congnghiep.blogspot.com
Địa chỉ: Số 163 Trần Khát Chân - Hai Bà Trưng - Hà Nội
Wed: http://tudonghoa-congnghiep.blogspot.com
http://tudonghoa-congnghiep.blogspot.com
OTD AUTOMATION trân trọng kính chào Quý khách!
Lời đầu tiên, Công ty TNHH OTD AUTOMATION xin gửi đến quý khách hàng lời chúc sức khỏe và lời chào trân trọng, sự hưng thịnh và ngày càng phát đạt!
Chúng tôi là công ty hàng đầu chuyên về Xuất Nhập Khẩu các thiết bị như: Cảm biến, Encoder, Relays, PLC, HMI, Inverter,Thiết bị đo nhiệt độ, áp suất, lưu lương, đo mức, motor, Pump…
Chúng tôi xin giới thiệu đến Quý khách hàng sản phẩm của hãng ASHE:Temperature Step Controller
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
1 | 435-T | Six-step Sequential Temperature Controller with six control relay outputs | RTD Pt-100 | 3.5 digit seven-segment, 0.5" LED display | 6 + 2 | 230 VAC, 50 Hz | Panel | 192x96x175 mm |
2 | MX-495 | Multi-Fan Radiator Temperature Controller for Diesel Generator applications | 4 to 20 mA DC from Water Temperature Inlet and Outlet | Dual 4-digit seven-segment, 0.5" LED display | 6/8/10/12 | 230 VAC, 50 Hz | Panel | 96x96x150 mm |
Viscosity Step Controller
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
1 | 435-V | Six-step Sequential Viscosity Controller with six control relay outputs | 4 to 20 mA DC | 3.5 digit seven-segment, 0.5" LED display | 6 + 2 | 230 VAC, 50 Hz | Panel | 192x96x175 mm |
Temperature Scanner
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
1 | VZ-72 | MicroController based two-channel Temperature Scanner | RTD Pt-100, Thermocouple J, K | 4 digit seven-segment, 0.4" LED display | 2 | 110/230 V AC, 50/60 Hz | DIN Rail | 75x55x110 mm |
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
1 | MAX-4 | MicroController based four-channel Temperature Scanner | RTD Pt-100, Thermocouple J/K (specified input) | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
2 | MAX-4U | MicroController based four-channel Temperature Scanner with retransmission | Universal input | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
1 | MAX-8 | MicroController based eight-channel Temperature Scanner | RTD Pt-100, Thermocouple J/K (specified input) | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
2 | MAX-8U | MicroController based eight-channel Temperature Scanner | Universal Input : RTD Pt-100, Thermocouple J, K | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
1 | MAX-16 | MicroController based sixteen-channel Temperature Scanner | RTD Pt-100, Thermocouple J/K (specified input) | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
2 | MAX-16U | MicroController based sixteen-channel Temperature Scanner | Universal Input : RTD Pt-100, Thermocouple J, K | 2+4 digit seven-segment, 0.5" LED display | 4 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
Flow Totalizers & Computers
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
1 | MX-450 | MicroController based 8+4 digit Flow Totalizer and Batch Controller | 4-20 mA DC, Pulse 0-10 khz | 8+4 digit seven-segment, 0.5" LED display | 2 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
2 | MX-460 | MicroController based 8+5 digit Flow Totalizer and Batch Controller | 4-20 mA DC, Pulse 0-10 khz | 8+5 digit seven-segment, 0.5" LED display | 2 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | DIMENSIONS |
1 | MX-465 | MicroController based 8+4 digit Differential Flow Totalizer and Batch Controller | 4-20 mA DC, Pulse 0-10 khz (Dual Input) | 8+4 digit seven-segment, 0.5" LED display | 2 | 80 to 270 VAC, 50/60 Hz | Panel | 96x96x110 mm |
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | EXECUTION |
1 | ERX-710S | MicroController based Static Charge Grounding Relay with Single Probe | Probe from Vehicle | LEDs for Earth OK & Earth Open | 2 | 80 to 270 VAC, 50/60 Hz | DIN Rail | Flameproof |
SR. | MODEL | TYPE | INPUT | INDICATION | RELAY OUTPUTS | POWER SUPPLY | MOUNTING | EXECUTION |
1 | ERX-710D | MicroController based Static Charge Grounding Relay with Dual Probes | Two Probes : from Vehicle and Loading Arm (Bonding Probe) | LEDs for Earth OK & Earth Open | 5 | 80 to 270 VAC, 50/60 Hz | DIN Rail | Flameproof |
Mọi thông tin xin liên hệ :
Nguyễn Kim Tĩnh
Yahoo: kinhdoanh_otd
Skype: tinh.nk
Mail: kinhdoanh.otd@gmail.com
Tel: 0977 997 629
Tel: 0977 997 629
0 nhận xét:
Đăng nhận xét